Measuring Nodes
ServerGuard24's monitoring services are realized by a distributed system. This means that various measuring points exist from which the service/performance are checked. The different monitoring points are selected so that flawless monitoring is guaranteed even if connectivity errors occur on individual internet routes or by individual providers.
| Country | City | Address |
|---|---|---|
| Mess-Region Europe | ||
| Germany | Nuremberg | 213.133.109.71 |
| Germany | Berlin | 81.169.152.104 |
| Germany | Hamburg | 212.72.183.125 |
| Germany | Frankfurt | 217.20.116.60 |
| Germany | Munich | 193.164.132.46 |
| Germany | Dusseldorf | 62.75.152.240 |
| Mess-Region America | ||
| USA | New York | 66.199.224.254 |
| USA | Dallas | 206.123.75.177 |
| USA | Atlanta | 65.254.53.199 |
| USA | San Diego | 206.225.93.134 |

