Measuring Nodes
ServerGuard24's monitoring services are realized by a distributed system. This means that various measuring points exist from which the service/performance are checked. The different monitoring points are selected so that flawless monitoring is guaranteed even if connectivity errors occur on individual internet routes or by individual providers.
| Country | City | Address | |
|---|---|---|---|
| Mess-Region Europe | |||
| Germany | Nuremberg | 213.133.109.71 | Trace Route |
| Germany | Berlin | 81.169.152.104 | Trace Route |
| Germany | Hamburg | 212.72.183.125 | Trace Route |
| Germany | Frankfurt | 217.20.116.60 | Trace Route |
| Germany | Munich | 193.164.132.46 | Trace Route |
| Germany | Dusseldorf | 62.75.152.240 | Trace Route |
| Mess-Region America | |||
| USA | New York | 66.199.224.254 | Trace Route |
| USA | Dallas | 206.123.75.177 | Trace Route |
| USA | Atlanta | 65.254.53.199 | Trace Route |
| USA | San Diego | 206.225.93.134 | Trace Route |

